Year: | 2011 (11) |
Colour: | Carrara White with Black Leather & Red Alcantara |
Mileage: | 4,585 miles |
Year: | 2019 (69) |
Colour: | Black with Black Leather/Alcantara |
Mileage: | 10,411 miles |
Year: | 2021 (21) |
Colour: | Jet Black Metallic with Black Leather & Race-Tex |
Mileage: | 1,740 miles |
Year: | 2011 (61) |
Colour: | Black with Black Leather & Red Alcantara |
Mileage: | 6,699 miles |
Year: | 2016 (66) |
Colour: | White with Black Leather |
Mileage: | 943 miles |
Year: | 2019 (69) |
Colour: | GT Silver with Black Leather |
Mileage: | 240 miles |
Year: | 2022 (22) |
Colour: | GT Silver with Black Leather |
Mileage: | 85 miles |
Year: | 2022 (22) |
Colour: | GT Silver with Black Leather |
Mileage: | 2,271 miles |
Year: | 2022 (22) |
Colour: | PTS China Grey with Black Leather & Race-Tex |
Mileage: | 78 miles |
Year: | 2022 (72) |
Colour: | Gentian Blue Metallic with Black Leather & Race-Tex |
Mileage: | 157 miles |
Year: | 2019 (69) |
Colour: | Black with Black Leather |
Mileage: | 1,424 miles |
Year: | 2012 (12) |
Colour: | Carrara White with Black Leather & Alcantara |
Mileage: | 5,050 miles |
Year: | 2014 (14) |
Colour: | White with Black Leather & Alcantara |
Mileage: | 7,729 miles |
Year: | 2021 (71) |
Colour: | Agate Grey Metallic with Black Leather & Race-Tex |
Mileage: | 283 miles |
Year: | 2019 (69) |
Colour: | Slate Grey PTS with Black Leather & Alcantara |
Mileage: | 45 miles |
Year: | 2019 (69) |
Colour: | GT Silver with Black Leather |
Mileage: | 187 miles |
Year: | 2018 (18) |
Colour: | Miami Blue with Black Leather & Alcantara |
Mileage: | 300 miles |
Year: | 2019 (69) |
Colour: | Crayon with Black Leather & Alcantara |
Mileage: | 2,368 miles |
Year: | 2021 (21) |
Colour: | White with Black Leather & Alcantara |
Mileage: | 154 miles |
Year: | 2016 (16) |
Colour: | GT Silver with Black Leather/Alcantara & GT Silver Accents |
Mileage: | 40 miles |
Year: | 2019 (69) |
Colour: | Black with Black Leather & Alcantara |
Mileage: | 247 miles |
Year: | 2019 (19) |
Colour: | Guards Red with Black Leather & Alcantara |
Mileage: | 3,450 miles |
Year: | 2019 (69) |
Colour: | White with Black Leather & Alcantara |
Mileage: | 857 miles |
Year: | 2016 (16) |
Colour: | PTS Grigio Campovolo with Black Leather & Lava Orange Alcantara |
Mileage: | 1,112 miles |
Year: | 2016 (65) |
Colour: | Lava Orange with Black Leather & Alcantara |
Mileage: | 1,345 miles |
Year: | 2019 |
Colour: | GT Silver with Black |
Mileage: | 100 miles |
Year: | 2019 (69) |
Colour: | Black with Black Leather & Alcantara |
Mileage: | 1,166 miles |
Year: | 2019 (69) |
Colour: | GT Silver with Black Leather |
Mileage: | 342 miles |
Year: | 2015 (65) |
Colour: | Black with Black Leather & Silver Grey Alcantara |
Mileage: | 3,375 miles |
Year: | 2016 (16) |
Colour: | Ultra Violet with Black Leather & Grey Alcantara |
Mileage: | 262 miles |
Year: | 2022 (22) |
Colour: | PTS Porsche Racing Green with Black Leather & Race-Tex |
Mileage: | 1,503 miles |
Year: | 2019 (69) |
Colour: | GT Silver with Black Leather & Alcantara |
Mileage: | 129 miles |
Year: | 2018 (18) |
Colour: | Guards Red with Black Leather / Alcantara |
Mileage: | 200 miles |
Both the GT2 and the GT3 fall under the 911 bracket in Porsche's model line up but are very much established as models in their own right. The 911 GT2 is based on the 911 Turbo with the key difference being that the GT2 is rear wheel drive rather than 4-wheel drive while it's twin turbocharged engine differentiate it from the naturally aspirated GT3.
The GT2 first went for sale In 1994 during the 993 series 911s but it was a very rare car as it was created solely to be able to enter a GT2 racing car into Motorsport with homologation rules stating it must be production-based. The GT2 was then reproduced more successfully for the 996 and 997 series where it was actually intended to be a road car since Porsche had started focusing their racing cars on the GT3 instead.
Whether or not we will see a 991 series GT2 remains to be seen, it is a niche car which sits between the GT3 and the 911 Turbo and it's a fantastic performance focused car. Using twin-turbocharged engines like the 911 Turbo the GT2 finds it's own performance orientation by having a lighter chassis, upgraded brakes and stiffer suspension over the 911 Turbo.
This website uses cookies to improve your experience while you navigate through the website. Out of these cookies, the cookies that are categorised as necessary are stored on your browser as they are as essential for the working of basic functionalities of the website. We also use third-party cookies that help us analyse and understand how you use this website. These cookies will be stored in your browser only with your consent.
This website uses cookies to improve your experience while you navigate through the website. Out of these cookies, the cookies that are categorised as necessary are stored on your browser as they are as essential for the working of basic functionalities of the website. We also use third-party cookies that help us analyse and understand how you use this website. These cookies will be stored in your browser only with your consent.
Necessary cookies are absolutely essential for the website to function properly. This category only includes cookies that ensures basic functionalities and security features of the website. These cookies do not store any personal information.
Any cookies that may not be particularly necessary for the website to function and is used specifically to collect user personal data via analytics, ads, other embedded contents are termed as non-necessary cookies. It is mandatory to gain your consent to enable these cookies and store them on your browser.