Year: | 2018 (68) |
Colour: | Selenite Grey (Satin PPF) with Black Nappa Leather & Black DINAMICA Microfibre |
Mileage: | 6,162 miles |
Year: | 2019 (19) |
Colour: | Selenite Grey Metallic with Black Nappa Leather & Black DINAMICA Microfibre |
Mileage: | 4,669 miles |
Year: | 2022 (72) |
Colour: | Manufaktur Graphite Grey Magno with Black Leather & DINAMICA |
Mileage: | 1,464 miles |
Year: | 2022 (71) |
Colour: | Obsidian Black Metallic with Black Leather & DINAMICA |
Mileage: | 39 miles |
Year: | 2022 (22) |
Colour: | Obsidian Black Metallic (Satin PPF) with Black Leather & DINAMICA |
Mileage: | 1,407 miles |
Year: | 2017 (67) |
Colour: | Designo Magno Selenite Grey with Exclusive Black Nappa Leather |
Mileage: | 35 miles |
Year: | 2020 (20) |
Colour: | Iridium Silver with Black Nappa Leather & DINAMICA |
Mileage: | 2,378 miles |
Year: | 2020 (70) |
Colour: | Magnetite Black with Black Nappa Leather & DINAMICA |
Mileage: | 1,568 miles |
Year: | 2019 (69) |
Colour: | Magnetite Black with Black Nappa Leather & DINAMICA Microfibre |
Mileage: | 6,050 miles |
Year: | 2017 (67) |
Colour: | designo graphite grey magno with Silver Pearl/Black Nappa Diamond Quilted Leather |
Mileage: | 500 miles |
Year: | 2017 (67) |
Colour: | AMG Green Hell Magno with Exclusive Nappa Leather |
Mileage: | 56 miles |
Year: | 2017 (17) |
Colour: | Designo Diamond White with White & Black Two-Tone Exclusive Nappa Leather |
Mileage: | 188 miles |
Year: | 2018 (68) |
Colour: | AMG Green Hell Magno with Exclusive Nappa Leather/Dinamica Exclusive Microfibre Black |
Mileage: | 252 miles |
Year: | 2018 (67) |
Colour: | Designo Graphite Grey Magno with Silver Pearl Exclusive Nappa Leather |
Mileage: | 228 miles |
Year: | 2017 (67) |
Colour: | Designo Graphite Grey Magno with Exclusive Silver Nappa Leather |
Mileage: | 3,539 miles |
Year: | 2020 (20) |
Colour: | Designo Graphite Grey Magno with Magma Grey & Black Nappa Leather |
Mileage: | 6,912 miles |
Year: | 2018 (68) |
Colour: | Designo Iridium Silver Magno with Black Nappa Leather & Black DINAMICA Microfibre |
Mileage: | 3,785 miles |
Year: | 2017 (67) |
Colour: | Designo Iridium Silver Magno with Exclusive Nappa Leather/DINAMICA Microfibre |
Mileage: | 3,084 miles |
Year: | 2018 (68) |
Colour: | Selenite Grey Metallic with Black Nappa Leather & Black DINAMICA Microfibre |
Mileage: | 10,140 miles |
Year: | 2020 (20) |
Colour: | Designo Graphite Grey Magno with Magma Grey & Black Nappa Leather |
Mileage: | 6,029 miles |
Year: | 2018 (18) |
Colour: | Selenite Grey Metallic with Exclusive Nappa Leather & DINAMICA Black Microfibre |
Mileage: | 4,372 miles |
Year: | 2015 (65) |
Colour: | Brilliant Blue with Porcelain & Black Nappa Leather |
Mileage: | 725 miles |
Year: | 2018 (68) |
Colour: | AMG Green Hell Magno with Black Nappa Leather / Black DINAMICA Microfibre |
Mileage: | 755 miles |
Year: | 2019 (69) |
Colour: | Designo Graphite Grey Magno with Magma Grey & Black Nappa Leather |
Mileage: | 3,137 miles |
Year: | 2017 (67) |
Colour: | Designo Graphite Grey Magno with Silver Pearl / Black Exclusive Nappa Leather |
Mileage: | 683 miles |
Year: | 2015 (65) |
Colour: | Black with Black with Red |
Mileage: | 3,942 miles |
Year: | 2018 (18) |
Colour: | Selenite Grey Metallic with Exclusive Nappa Leather & DINAMICA Black Microfibre |
Mileage: | 1,446 miles |
Year: | 2015 (15) |
Colour: | Selenite Grey with Black Nappa Leather & Alcantara |
Mileage: | 6,304 miles |
Year: | 2019 (19) |
Colour: | Brilliant Blue with Saddle Brown & Black Exclusive Nappa Leather |
Mileage: | 3,243 miles |
Year: | 2017 (67) |
Colour: | Iridium Silver with Black Nappa Leather / Black DINAMICA Microfibre |
Mileage: | 7,054 miles |
Year: | 2018 (18) |
Colour: | Designo Selenite Grey Magno with Exclusive Black Nappa Leather & DINAMICA |
Mileage: | 5,374 miles |
Year: | 2017 (67) |
Colour: | Designo Cashmere White Magno with Silver Pearl & Black Nappa Leather |
Mileage: | 5,151 miles |
Year: | 2018 (18) |
Colour: | Designo Selenite Grey Magno with Black Nappa Leather |
Mileage: | 3,278 miles |
The Mercedes-AMG GT is Mercedes-Benz brand new flagship sports car developed to compete with the Porsche 911, Aston Martin Vantage, Audi R8 and Jaguar F-Type. Despite having a body that reminisces back to the mighty SLS AMG especially with the long nose, front mid-engine and rear wheel drive layout; the AMG GT is not a direct replacement of the SLS. It's a smaller and less expensive car that promises to provide more exhilarating thrills. Mercedes-AMG offer the AMG GT in various forms including a GT, GTS, GT S Edition 1 and recently announced AMG GT R. All these models come with different trims as standard.
At the top of the AMG GT model range is the AMG GT R nicknamed the 'Beast Of The Green Hell'. It is the lightweight track focused version of the AMG GT competing against the world's best lightweight sports cars like the Porsche 911 (991) GT3 RS. With 577 bhp and 516 lb ft of torque, this is an increase of 74 bhp and 37 lb ft of torque over the next most potent AMG GT S and AMG GT. 0 to 62 mph is dealt within 3.6 seconds which is 0.2 seconds faster than the GT S and reaches a top speed of 198 mph which is a 5 mph increase. It promises to combine the driving dynamics of the AMG GT3 racing car with the everyday of the AMG GT.
Next in the AMG GT line up is the AMG GT S Edition 1 that features the aerodynamic package which consists of a large front splitter with front flics, flics in front of the wheel arches, dynamic black trim on the side sills and a fixed rear wing. Below the Edition 1 is the AMG GT S. This comes with these unique exterior features compared to standard GT including an air intake grille in the front apron, front splitter, air outlet grilles behind the front wings in high-gloss black and red brake calipers. In the cabin the GT S comes with AMG sports seats, embossed AMG crest in the armrest of the cenrte console, AMG performance steering wheel and the AMG instrument cluster with red highlights and speedometer with 360 km/h scale.
Under the bonnet of the AMG GT S is 4.0L V8 Bi-Turbo engine producing 510 bhp and 479 lb ft of torque which is 48bhp more 36lb ft of torque more than the standard GT. 0 to 62 mph is dealt in just 3.8 seconds and carries on to a top speed of 193 mph. Further highlights include the adjustable AMG ride control sports suspension, electronic AMG rear axle differential lock with variable locking effect and the additional 'Race' transmission mode. The AMG GT is a fantastic car that we are truly fond of here at Romans International. It combines the brutality that we have come to love from AMG products. It combines that wonderful sounding AMG V8, fantastic road handling and performance with the everyday practicality we know and adore from Mercedes-Benz. The AMG GT is one of the best all round sports cars in the world and are always pleased to have this model range in stock.
This website uses cookies to improve your experience while you navigate through the website. Out of these cookies, the cookies that are categorised as necessary are stored on your browser as they are as essential for the working of basic functionalities of the website. We also use third-party cookies that help us analyse and understand how you use this website. These cookies will be stored in your browser only with your consent.
This website uses cookies to improve your experience while you navigate through the website. Out of these cookies, the cookies that are categorised as necessary are stored on your browser as they are as essential for the working of basic functionalities of the website. We also use third-party cookies that help us analyse and understand how you use this website. These cookies will be stored in your browser only with your consent.
Necessary cookies are absolutely essential for the website to function properly. This category only includes cookies that ensures basic functionalities and security features of the website. These cookies do not store any personal information.
Any cookies that may not be particularly necessary for the website to function and is used specifically to collect user personal data via analytics, ads, other embedded contents are termed as non-necessary cookies. It is mandatory to gain your consent to enable these cookies and store them on your browser.