Year: | 2023 (23) |
Colour: | Ibis White with Express Red Quilted Leather |
Mileage: | 1,313 miles |
Year: | 2021 (21) |
Colour: | Exclusive Matt Daytona Grey with Pastell Silver Leather |
Mileage: | 2,900 miles |
Year: | 2021 (71) |
Colour: | Ara Blue with Black Fine Nappa Leather |
Mileage: | 51 miles |
Year: | 2020 (70) |
Colour: | Daytona Grey with Black Nappa Leather |
Mileage: | 6,032 miles |
Year: | 2020 (20) |
Colour: | Tango Red with Black Fine Nappa Leather |
Mileage: | 3,536 miles |
Year: | 2021 (70) |
Colour: | Ara Blue with Black Fine Nappa Leather |
Mileage: | 967 miles |
Year: | 2020 (70) |
Colour: | Kemora Grey with Express Red Quilted Leather |
Mileage: | 3,273 miles |
Year: | 2020 (70) |
Colour: | Ascari Blue with Black Fine Nappa Leather |
Mileage: | 1,055 miles |
Year: | 2020 (20) |
Colour: | Suzuka Grey Metallic with Black Fine Nappa Leather |
Mileage: | 6,269 miles |
Year: | 2016 (16) |
Colour: | Audi Exclusive Matt Daytona with Black-Grey Fine Nappa Leather |
Mileage: | 471 miles |
Year: | 2020 (69) |
Colour: | Mythos Black with Black Fine Nappa Leather |
Mileage: | 9,577 miles |
Year: | 2018 (68) |
Colour: | Suzuka Grey with Black Nappa Leather |
Mileage: | 833 miles |
Year: | 2019 (69) |
Colour: | Kemora Grey with Black Nappa Leather |
Mileage: | 4,416 miles |
Year: | 2019 (69) |
Colour: | Kemora Grey with Black Leather |
Mileage: | 7,621 miles |
Year: | 2015 (65) |
Colour: | Ara Blue with Black Fine Nappa Leather |
Mileage: | 4,590 miles |
Year: | 2018 (18) |
Colour: | Mythos Black with Express Red/Black Leather |
Mileage: | 1,252 miles |
Year: | 2017 (67) |
Colour: | Mica Racing Blue with Black Leather |
Mileage: | 3,840 miles |
Year: | 2015 (64) |
Colour: | Ara Blue Crystal Effect with Black Leather |
Mileage: | 7,550 miles |
Year: | 2017 (67) |
Colour: | Mythos Black with Black Fine Nappa Leather |
Mileage: | 4,749 miles |
Year: | 2011 (11) |
Colour: | Samoa Orange with Black |
Year: | 2017 (67) |
Colour: | Vegas Yellow with Black Fine Nappa Leather |
Mileage: | 5,239 miles |
Year: | 2018 (67) |
Colour: | Daytona Grey with Black Nappa Leather |
Mileage: | 2,946 miles |
Year: | 2015 (65) |
Colour: | Vegas Yellow with Black Leather |
Mileage: | 4,144 miles |
Year: | 2017 (67) |
Colour: | Riviera Blue with Black Leather |
Mileage: | 4,378 miles |
Year: | 2015 (15) |
Colour: | Panther Black with Black Diamond Stitched Fine Nappa Leather |
Mileage: | 7,450 miles |
Year: | 2014 (64) |
Colour: | Sepang Blue with Black Extended Fine Nappa Leather |
Mileage: | 4,390 miles |
Year: | 2014 (14) |
Colour: | Daytona Grey with Black Leather |
Mileage: | 6,108 miles |
Year: | 2011 (61) |
Colour: | Matt Suzuka Grey with Black Leather |
Mileage: | 8,279 miles |
Year: | 2017 (67) |
Colour: | Palace Blue with Black Nappa Leather |
Mileage: | 4,003 miles |
Year: | 2016 (66) |
Colour: | Suzuka Grey with Black Nappa Leather |
Mileage: | 12,493 miles |
Year: | 2016 (16) |
Colour: | Ara Blue with Black Fine Nappa Leather |
Mileage: | 20,901 miles |
The first-generation Audi R8 launched in 2006 to compete with the likes of the Porsche 911, Mercedes SL and, in some minds, even the Lamborghini Gallardo. The model began life in coupe form only with two variants; a 4.2-litre V8, and a 5.2-litre V10 shared with its Lamborghini cousin. A couple of years later, the Audi R8 Spyder and R8 V10 Spyder convertible versions came along.
The Audi R8 was hailed as the most ‘sensible’ and ‘affordable’ supercar of its time, with reputable German engineering paired with performance stats that put it firmly in the supercar bracket. It’s spacious and practical, with a good ride and, importantly, the R8 also boasts Audi’s legendary Quattro four-wheel drive technology across the range, making it one of the easiest supercars to drive as well. In 2012 came the R8’s first facelift as well as a new V10 Plus badge – with a 0-62mph time of 3.4 seconds, it put it on par with a Ferrari 458 of the same era.
The model really came into its own, however, when the second-generation, V10-only car was released in 2015. Based on the Modular Sports System platform of Lamborghini’s Huracan, the all-new car was made available as an automatic only. 2017 saw the arrival of the new Spyder, and V10 Plus variants of each followed later. Impressively, the second-generation Audi R8 V10 Plus Quattro broke the 600 hp barrier, reaching 62mph in just 3.1 seconds, just in case anyone doubted the R8 was a true supercar 10 years on.
Used Audi R8s present fantastic value and offer a huge amount of car for the money. Romans International are based in the London/Surrey area and often have stunning examples of used Audi R8 V10 Plus & Audi R8 V10 Plus Spyder for sale. If you are looking for an Audi R8 for sale in London and Surrey, speak to us about affordable finance on these fantastic vehicles. If you are looking to sell your Audi R8 then do not hesitate to Contact Us Here for a valuation, we are often able to offer more competitive prices than other Audi Dealers and love to buy and sell these stunning cars.
This website uses cookies to improve your experience while you navigate through the website. Out of these cookies, the cookies that are categorised as necessary are stored on your browser as they are as essential for the working of basic functionalities of the website. We also use third-party cookies that help us analyse and understand how you use this website. These cookies will be stored in your browser only with your consent.
This website uses cookies to improve your experience while you navigate through the website. Out of these cookies, the cookies that are categorised as necessary are stored on your browser as they are as essential for the working of basic functionalities of the website. We also use third-party cookies that help us analyse and understand how you use this website. These cookies will be stored in your browser only with your consent.
Necessary cookies are absolutely essential for the website to function properly. This category only includes cookies that ensures basic functionalities and security features of the website. These cookies do not store any personal information.
Any cookies that may not be particularly necessary for the website to function and is used specifically to collect user personal data via analytics, ads, other embedded contents are termed as non-necessary cookies. It is mandatory to gain your consent to enable these cookies and store them on your browser.