Year: | 2019 (19) |
Colour: | Tungsten with Beluga Hide |
Mileage: | 6,609 miles |
Year: | 2019 (19) |
Colour: | Onyx Black with Linen Hide |
Mileage: | 12,401 miles |
Year: | 2016 (16) |
Colour: | Onyx with Hotspur & Beluga Hide |
Mileage: | 8,944 miles |
Year: | 2018 (18) |
Colour: | Ice Grey with Beluga Hide |
Mileage: | 17,364 miles |
Year: | 2019 (69) |
Colour: | Viridian Green with Cumbrian Green Hide |
Mileage: | 130 miles |
Year: | 2018 (18) |
Colour: | Onyx with Beluga Hide |
Mileage: | 332 miles |
Year: | 2020 (70) |
Colour: | Onyx with Beluga & Linen Hide |
Mileage: | 8,828 miles |
Year: | 2019 (19) |
Colour: | Onyx with Beluga Hide |
Mileage: | 5,683 miles |
Year: | 2021 (71) |
Colour: | Onyx Black with Linen & Beluga Hide |
Mileage: | 8,531 miles |
Year: | 2019 (19) |
Colour: | Sequin Blue with Portland & Imperial Blue Hide |
Mileage: | 8,964 miles |
Year: | 2018 (18) |
Colour: | Sequin Blue with Linen/Imperial Blue Hide |
Mileage: | 2,650 miles |
Year: | 2019 (19) |
Colour: | Quartzite with Beluga Hide |
Mileage: | 536 miles |
Year: | 2019 (19) |
Colour: | Moonbeam with Linen & Damson Hide |
Mileage: | 9,604 miles |
Year: | 2018 (68) |
Colour: | Dark Sapphire with Linen / Imperial Blue Hide |
Mileage: | 124 miles |
Year: | 2019 (69) |
Colour: | Onyx with Beluga & Linen Hide |
Mileage: | 10,916 miles |
Year: | 2019 (19) |
Colour: | Dark Sapphire with Linen & Imperial Blue Hide |
Mileage: | 2,026 miles |
Year: | 2017 (17) |
Colour: | Rubino Red with Beluga Hide |
Mileage: | 85 miles |
Year: | 2017 (17) |
Colour: | Magnetic with Beluga Hide |
Mileage: | 64 miles |
Year: | 2019 (19) |
Colour: | Onyx with Beluga Hide |
Mileage: | 15,582 miles |
Year: | 2016 (16) |
Colour: | Light Sapphire with Linen Hide |
Mileage: | 2,550 miles |
Year: | 2016 (66) |
Colour: | Hallmark with Beluga Hide |
Mileage: | 55 miles |
Year: | 2017 (67) |
Colour: | Sequin Blue with Linen/Imperial Blue Hide |
Mileage: | 2,251 miles |
Year: | 2016 (66) |
Colour: | Dark Sapphire with Linen/Imperial Blue Hide |
Mileage: | 46 miles |
Year: | 2016 (16) |
Colour: | Granite with Linen/Beluga Hide |
Mileage: | 1,560 miles |
Year: | 2014 (14) |
Colour: | St James Red with Hotspur/Beluga Hide |
Mileage: | 3,556 miles |
Year: | 2017 (66) |
Colour: | Fountain Blue with Linen & Imperial Blue Hide |
Mileage: | 3,209 miles |
Year: | 2015 (15) |
Colour: | Onyx with Beluga/Fireglow Hide |
Mileage: | 6,316 miles |
Year: | 2015 (15) |
Colour: | Jetstream with Beluga Leather |
Mileage: | 17,250 miles |
Year: | 2017 (67) |
Colour: | Black Crystal with Beluga Hide |
Mileage: | 19,733 miles |
Year: | 2017 (67) |
Colour: | Glacier White with Linen & Brunel Hide |
Mileage: | 23,652 miles |
Year: | 2017 (17) |
Colour: | Light Sapphire with Linen & Imperial Blue Hide |
Mileage: | 5,525 miles |
Year: | 2016 (16) |
Colour: | Onyx with Beluga Hide |
Mileage: | 10,682 miles |
Year: | 2017 (17) |
Colour: | Apple Green with Beluga Hide |
Mileage: | 18,130 miles |
Year: | 2016 (66) |
Colour: | Anthracite with Beluga Hide |
Mileage: | 9,097 miles |
The Bentley Continental GT is the first of the hugely successful modern Bentley line-up, first launched in 2003 following VW group’s acquisition of the acclaimed British luxury marque. The Continental was also the first ‘mass-production line’ Bentley – though the vehicle is still handmade and true to decades of British automotive craftsmanship.
Named literally for its Grand Tourer capabilities, the Continental GT is a car designed to waft across the continent and employs W12 and V8 powertrains to do so. After an enormously successful first generation, in which swathes of Hollywood names brought Bentley’s name into prominence, the second generation came in 2011. The GTC moniker is given to the Continental’s cabriolet variant, a 4-seater luxury soft-top which unsurprisingly became popular in the south of France, California and Florida, but plenty were sold in the UK too.
With VW and Audi underpinnings, the Bentley Continental pairs German engineering to an unparalleled level of luxury, with beautiful interiors which are designed to stand the test of decades of ageing. 2018 saw the third-generation Bentley Continental GT, with the convertible GTC following – arguably the biggest changes were found here since the original in 2003. The new Continental GT is based on the Porsche Panamera’s platform, with a considerable reduction in the car’s weight and new driving technology giving the car more sporty capabilities. In a nod to the lasting nature of these amazing vehicles, the new Continental’s dashboard features an innovative rotating head unit – with a wood fascia that rotates to reveal analogue clocks on one side, and a beautiful TFT sat nav/media display on another – the idea being that in 20 years’ time when the car itself has outlasted the technological innovation since, its dashboard is saved from humiliation!
Romans International are based in the London/Surrey area and often have stunning examples of used Bentley Continental GT & GTC for sale. If you are looking to sell your Bentley Continental GT then do not hesitate to Contact Us Here for a valuation, we are often able to offer more competitive prices than other Bentley Dealers and love to buy and sell these stunning cars.
This website uses cookies to improve your experience while you navigate through the website. Out of these cookies, the cookies that are categorised as necessary are stored on your browser as they are as essential for the working of basic functionalities of the website. We also use third-party cookies that help us analyse and understand how you use this website. These cookies will be stored in your browser only with your consent.
This website uses cookies to improve your experience while you navigate through the website. Out of these cookies, the cookies that are categorised as necessary are stored on your browser as they are as essential for the working of basic functionalities of the website. We also use third-party cookies that help us analyse and understand how you use this website. These cookies will be stored in your browser only with your consent.
Necessary cookies are absolutely essential for the website to function properly. This category only includes cookies that ensures basic functionalities and security features of the website. These cookies do not store any personal information.
Any cookies that may not be particularly necessary for the website to function and is used specifically to collect user personal data via analytics, ads, other embedded contents are termed as non-necessary cookies. It is mandatory to gain your consent to enable these cookies and store them on your browser.