Year: | 2020 (20) |
Colour: | Gentian Blue with Black Leather & Alcantara |
Mileage: | 4,563 miles |
Year: | 2022 (22) |
Colour: | Gentian Blue with Black Leather & Race-Tex |
Mileage: | 378 miles |
Year: | 2021 (70) |
Colour: | Black with Black Leather & Alcantara |
Mileage: | 563 miles |
Year: | 2022 (22) |
Colour: | GT Silver with Black Leather & Race-Tex |
Mileage: | 98 miles |
Year: | 2021 (71) |
Colour: | GT Silver with Black Leather & Race-Tex |
Mileage: | 2,598 miles |
Year: | 2020 (70) |
Colour: | Black with Black Leather & Race-Tex |
Mileage: | 336 miles |
Year: | 2016 (16) |
Colour: | GT Silver with Black Leather/Alcantara |
Mileage: | 875 miles |
Year: | 2019 (69) |
Colour: | Crayon with Black Leather & Alcantara |
Mileage: | 1,889 miles |
Year: | 2022 (22) |
Colour: | Black with Black Leather & Race-Tex |
Mileage: | 7,702 miles |
Year: | 2020 (20) |
Colour: | GT Silver with Black Leather & Alcantara |
Mileage: | 6,331 miles |
Year: | 2019 (69) |
Colour: | Gentian Blue Metallic with Black Leather & Alcantara |
Mileage: | 457 miles |
Year: | 2016 (66) |
Colour: | Agate Grey with Black Leather/Alcantara |
Mileage: | 81 miles |
Year: | 2020 (70) |
Colour: | Carrara White with Black Leather & Alcantara |
Mileage: | 2,929 miles |
Year: | 2021 (70) |
Colour: | Crayon with Black Leather & Race-Tex |
Mileage: | 498 miles |
Year: | 2020 (20) |
Colour: | Black with Black Leather & Alcantara |
Mileage: | 3,722 miles |
Year: | 2016 (65) |
Colour: | Sapphire Blue with Black |
Mileage: | 58 miles |
Year: | 2015 (65) |
Colour: | Jet Black with Black Leather/Alcantara |
Mileage: | 8,300 miles |
Year: | 2016 (65) |
Colour: | White with Black |
Mileage: | 98 miles |
Year: | 2016 (16) |
Colour: | Jet Black Metallic with Black Leather / Alcantara |
Mileage: | 2,305 miles |
Year: | 2019 (69) |
Colour: | Black with Black Leather & Alcantara |
Mileage: | 4,452 miles |
Year: | 2019 (69) |
Colour: | Miami Blue with Black Leather & Alcantara |
Mileage: | 13,676 miles |
Year: | 2016 (16) |
Colour: | Agate Grey Metallic with Black Leather / Alcantara |
Mileage: | 727 miles |
Year: | 2016 (16) |
Colour: | Jet Black Metallic with Black Leather & Alcantara |
Mileage: | 2,528 miles |
Year: | 2015 (65) |
Colour: | Dark Blue Metallic with Black Leather & Alcantara |
Mileage: | 3,705 miles |
Year: | 2016 (16) |
Colour: | Agate Grey Metallic with Black Leather / Alcantara |
Mileage: | 1,129 miles |
Year: | 2016 (65) |
Colour: | Jet Black Metallic with Black Leather & Alcantara |
Mileage: | 12,387 miles |
Year: | 2020 (70) |
Colour: | GT Silver with Black Leather & Alcantara |
Mileage: | 2,509 miles |
Year: | 2021 (21) |
Colour: | Gentian Blue with Black Leather |
Mileage: | 4,369 miles |
Year: | 2016 (16) |
Colour: | White with Black Leather & Alcantara |
Mileage: | 9,620 miles |
Year: | 2020 (70) |
Colour: | Crayon with Black Leather & Alcantara |
Mileage: | 5,858 miles |
Year: | 2022 (71) |
Colour: | Agate Grey Metallic with Black & Bordeaux Red Two-tone Leather |
Mileage: | 437 miles |
Developed by the same team who brought us the hugely successful and spectacular 991 GT3, it is thought that the Cayman GT4 is the car that maximizes the potential of the Cayman's excellent mid-engine chassis. In terms of performance, the power is provided by a 3.8L Flat-Six 911 Carrera S engine tuned by the Porsche Motor Sport division to provide 385bhp and 310lb ft. of torque. 0 to 62mph is dealt in 4.4 seconds and the top speed is 183mph. This phenomenal performance is delivered via a 6 speed manual gearbox from the Cayman GTS.
The chassis of the GT4 is what makes this car stand out from all other Caymans. This is because many parts have been borrowed from the GT3 such as the front suspension, 245-section front tyres, brakes set up and the car offers the same level of aerodynamic downforce (100kg) at top speed to be precise. Only differences between the Cayman and the GT3 are that the rear is almost completely new, with a mechanical limited-slip differential and the absence of rear wheel steering functionality on the GT4. A great deal of work has also gone into revamping the electric steering system which is said to offer even more feel and precision in comparison to the GT3.
All of these changes have proved significant as Porsche claim the GT4 to have completed the legendary Nurburgring in just 7 minutes and 40 seconds of which to put it into perspective is the same lap time as the mighty McLaren SLR, Lamborghini Murcielago LP640 and quicker than the Audi R8 V10, Mercedes CLK Black Series, Lamborghini Gallardo Superleggera and BMW M3 GTS.
We are always very excited to have this stunning car in stock and truly believe that Porsche have made something incredibly special here in the form of the Porsche Cayman GT4.
This website uses cookies to improve your experience while you navigate through the website. Out of these cookies, the cookies that are categorised as necessary are stored on your browser as they are as essential for the working of basic functionalities of the website. We also use third-party cookies that help us analyse and understand how you use this website. These cookies will be stored in your browser only with your consent.
This website uses cookies to improve your experience while you navigate through the website. Out of these cookies, the cookies that are categorised as necessary are stored on your browser as they are as essential for the working of basic functionalities of the website. We also use third-party cookies that help us analyse and understand how you use this website. These cookies will be stored in your browser only with your consent.
Necessary cookies are absolutely essential for the website to function properly. This category only includes cookies that ensures basic functionalities and security features of the website. These cookies do not store any personal information.
Any cookies that may not be particularly necessary for the website to function and is used specifically to collect user personal data via analytics, ads, other embedded contents are termed as non-necessary cookies. It is mandatory to gain your consent to enable these cookies and store them on your browser.