Year: | 2017 (17) |
Colour: | Designo Diamond White with Ginger Beige/Espresso Brown Leather |
Mileage: | 1,620 miles |
Year: | 2009 (59) |
Colour: | Matt Black with Exclusive Black Nappa Leather with Grey Alcantara Inserts |
Mileage: | 3,288 miles |
Year: | 2009 (58) |
Colour: | Palladium Silver with Fine Nappa Leather & Alcantara, |
Mileage: | 11,721 miles |
Year: | 2022 (72) |
Colour: | MANUFAKTUR Alpine Grey with MANUFAKTUR Macchiato Beige/Titanium Grey Nappa Leather |
Mileage: | 160 miles |
Year: | 1969 |
Colour: | Light Ivory / Red Metallic Hardtop with Red Leather |
Mileage: | 870 miles |
Year: | 2010 (10) |
Colour: | Obsidian Black with Black |
Mileage: | 1,770 miles |
Year: | 2017 (67) |
Colour: | Obsidian Black with Black Nappa Leather |
Mileage: | 7,198 miles |
Year: | 2015 (15) |
Colour: | Designo Graphite Metallic with Porcelain Nappa Leather |
Mileage: | 3,288 miles |
Year: | 2019 (69) |
Colour: | Designo Diamond White Metallic with Black Nappa Leather |
Mileage: | 1,015 miles |
Year: | 2013 (63) |
Colour: | Iridium Silver with Exclusive Black Nappa Leather |
Mileage: | 4,561 miles |
Year: | 2019 (69) |
Colour: | Obsidian Black Metallic with Exclusive Porcelain Nappa Leather |
Mileage: | 3,397 miles |
Year: | 2016 (16) |
Colour: | Obsidian Black with Porcelain Nappa Leather |
Mileage: | 5,945 miles |
Year: | 2019 (19) |
Colour: | Obsidian Black Metallic with Black Nappa Leather |
Mileage: | 6,390 miles |
Year: | 2012 (62) |
Colour: | Palladium Silver with Bengal Red Nappa |
Mileage: | 12,987 miles |
Year: | 2014 (14) |
Colour: | Diamond White Metallic with Black Nappa Leather |
Mileage: | 1,261 miles |
Year: | 2015 (65) |
Colour: | Obsidian Black with Black Nappa Leather |
Mileage: | 5,253 miles |
Year: | 2009 (09) |
Colour: | Tenorite Grey with Exclusive Black Nappa Leather |
Mileage: | 23,072 miles |
Year: | 2021 (70) |
Colour: | Designo Diamond White Metallic with Black Nappa Leather |
Mileage: | 424 miles |
Year: | 1965 (C) |
Colour: | White with Blue Leather |
Mileage: | 80,181 miles |
Year: | 2010 (10) |
Colour: | Indigolite Blue Metallic with Exclusive Black Nappa Leather |
Mileage: | 38,893 miles |
Year: | 2013 (13) |
Colour: | Magnetite Black with Porcleain Nappa Leather |
Mileage: | 7,169 miles |
Year: | 2014 (14) |
Colour: | Obsidian Black with Crystal Grey Leather |
Mileage: | 4,595 miles |
Year: | 2014 (14) |
Colour: | Obsidian Black with Black Leather |
Mileage: | 5,352 miles |
Year: | 2005 (05) |
Colour: | Obsidian Black with Black Designo Leather |
Mileage: | 22,894 miles |
Year: | 2013 (13) |
Colour: | Diamond White with Black Nappa |
Mileage: | 14,447 miles |
Year: | 2016 (16) |
Colour: | Magnetite Black with Red/Black Two-Tone Nappa Leather |
Mileage: | 7,311 miles |
Without a doubt one of Mercedes most famous model lines is the SL-Class which has a rich heritage expanding back to the 1950s when the iconic 300SL ‘Gullwing’ was first introduced.
Now one of the world’s most desirable classic cars the 300SL Gullwing can sell for over £3 million at auction and inspired the more recent SLS AMG which similarly featured the gullwing doors. The 300SL Roadster and the 190SL are also hugely desirable from the same era while other cult classics from the past include the 230SL Pagoda from the 1960s and the SL55 AMG from the 2000s.
The ‘SL’ stands for ‘Super Lightweight’ and though originally available as a coupe and roadster these days every SL comes with a hard-top retractable roof. Now in it’s 6th generation the latest SL currently comes in 4 different engine sizes in the UK with the SL350 being the best selling model, there is the more powerful SL500 while AMG help produce the 2 performance focused variants being the SL63 AMG and the very rare V12 powered SL65 AMG.
With the chassis now being made entirely of aluminium the latest generation of SL’s are more efficient than ever before and showcase the latest and best Mercedes technology such as the ‘Magic Sky Control’ which features different transparency settings for it’s sunroof. For us the SL63 AMG is the one to go for which combines stylish looks, a luxurious cabin and it’ powerful V8 twin-turbo engine. A special mention must go to the more extreme SL65 AMG Black Series, a limited edition fixed-head coupe variant, one of the rarest and most powerful cars Mercedes have ever built.
This website uses cookies to improve your experience while you navigate through the website. Out of these cookies, the cookies that are categorised as necessary are stored on your browser as they are as essential for the working of basic functionalities of the website. We also use third-party cookies that help us analyse and understand how you use this website. These cookies will be stored in your browser only with your consent.
This website uses cookies to improve your experience while you navigate through the website. Out of these cookies, the cookies that are categorised as necessary are stored on your browser as they are as essential for the working of basic functionalities of the website. We also use third-party cookies that help us analyse and understand how you use this website. These cookies will be stored in your browser only with your consent.
Necessary cookies are absolutely essential for the website to function properly. This category only includes cookies that ensures basic functionalities and security features of the website. These cookies do not store any personal information.
Any cookies that may not be particularly necessary for the website to function and is used specifically to collect user personal data via analytics, ads, other embedded contents are termed as non-necessary cookies. It is mandatory to gain your consent to enable these cookies and store them on your browser.